Hand Fan Pricing
Stock Hand Fan Pricing
| Quantity | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10,000 | +10,000 |
|---|---|---|---|---|---|---|---|---|
| Single | $1.20 | $0.52 | $0.37 | $0.32 | $0.29 | $0.26 | $0.24 | CALL |
| Sandwich | $1.49 | $0.99 | $0.70 | $0.60 | $0.55 | $0.48 | $0.45 | CALL |
| Add'l Color/Second Side | $0.42 | $0.20 | $0.13 | $0.10 | $0.05 | $0.04 | $0.04 | CALL |
Add a $35.00 plate charge for printing on the back on ALL fans
Custom Hand Fan Pricing
| Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10,000 | +10,000 |
|---|---|---|---|---|---|---|---|
| Single (8" x 8") | $0.67 | $0.47 | $0.40 | $0.34 | $0.33 | $0.31 | CALL |
| Add'l Color/Second Side | $0.27 | $0.15 | $0.08 | $0.06 | $0.05 | $0.05 | CALL |
| Sandwich (8" x 8") | $0.88 | $0.65 | $0.53 | $0.46 | $0.44 | $0.41 | CALL |
| Add'l Color/Second Side | $0.30 | $0.16 | $0.10 | $0.08 | $0.06 | $0.05 | CALL |
| Single (10" x 15") | $0.75 | $0.60 | $0.52 | $0.48 | $0.46 | $0.41 | CALL |
| Add'l Color/Second Side | $0.27 | $0.15 | $0.08 | $0.06 | $0.05 | $0.05 | CALL |
| Sandwich (10" x 15") | $1.09 | $0.84 | $0.75 | $0.71 | $0.67 | $0.61 | CALL |
| Add'l Color/Second Side | $0.30 | $0.16 | $0.10 | $0.08 | $0.06 | $0.05 | CALL |
Add $150.00 for Custom Die (1 time charge)
Religious Hand Fan Pricing
| Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10,000 | +10,000 |
|---|---|---|---|---|---|---|---|
| Single (8" x 8") | $0.76 | $0.54 | $0.43 | $0.40 | $0.38 | $0.36 | CALL |
| Add. Color | $0.32 | $0.16 | $0.09 | $0.07 | $0.05 | $0.04 | CALL |
Add a $35.00 plate charge for printing on the back on ALL fans
1 TIME DIE CHARGE FOR CUSTOM SHAPES ADD $150.00
1 TIME DIE CHARGE FOR CUSTOM SHAPES ADD $150.00
Wedding Hand Fan Pricing
| Quantity | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10,000 | +10,000 |
|---|---|---|---|---|---|---|---|---|
| Stock Single | $1.20 | $0.52 | $0.37 | $0.32 | $0.29 | $0.26 | $0.24 | CALL |
| Add'l Color/Second Side | $0.42 | $0.20 | $0.13 | $0.10 | $0.05 | $0.04 | $0.04 | CALL |
| Stock Sandwich (8" x 8") | $1.49 | $0.99 | $0.70 | $0.60 | $0.55 | $0.48 | $0.45 | CALL |
| Add'l Color/Second Side | $0.42 | $0.20 | $0.13 | $0.10 | $0.05 | $0.04 | $0.04 | CALL |
| Custom Single (8" x 8") | N/A | $0.67 | $0.47 | $0.40 | $0.34 | $0.33 | $0.31 | CALL |
| Add'l Color/Second Side | N/A | $0.27 | $0.15 | $0.08 | $0.06 | $0.05 | $0.05 | CALL |
| Custom Sandwich (8" x 8") | N/A | $0.88 | $0.65 | $0.53 | $0.46 | $0.44 | $0.41 | CALL |
| Add'l Color/Second Side | N/A | $0.30 | $0.16 | $0.10 | $0.08 | $0.06 | $0.05 | CALL |
| Custom Single (10" x 15") | N/A | $0.75 | $0.60 | $0.52 | $0.48 | $0.46 | $0.41 | CALL |
| Add'l Color/Second Side | N/A | $0.27 | $0.15 | $0.08 | $0.06 | $0.05 | $0.05 | CALL |
| Custom Sandwich (10" x 15") | N/A | $1.09 | $0.84 | $0.75 | $0.71 | $0.67 | $0.61 | CALL |
| Add'l Color/Second Side | N/A | $0.30 | $0.16 | $0.10 | $0.08 | $0.06 | $0.05 | CALL |
| Mini Fan Single | N/A | N/A | $0.36 | $0.32 | $0.29 | $0.23 | $0.24 | CALL |
| Mini Fan Sandwich | N/A | N/A | $0.60 | $0.50 | $0.45 | $0.39 | $0.34 | CALL |
| Add'l Color/Second Side | N/A | N/A | $0.17 | $0.11 | $0.08 | $0.05 | $0.04 | CALL |
Add a $35.00 plate charge for printing on the back on ALL fans
1 TIME DIE CHARGE FOR CUSTOM SHAPES ADD $150.00
1 TIME DIE CHARGE FOR CUSTOM SHAPES ADD $150.00
Political Campaign Hand Fan Pricing
| Quantity | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10,000 | +10,000 |
|---|---|---|---|---|---|---|---|---|
| Stock Single | $1.20 | $0.52 | $0.37 | $0.32 | $0.29 | $0.26 | $0.24 | CALL |
| Add'l Color/Second Side | $0.42 | $0.20 | $0.13 | $0.10 | $0.05 | $0.04 | $0.04 | CALL |
| Stock Sandwich (8" x 8") | $1.49 | $0.99 | $0.70 | $0.60 | $0.55 | $0.48 | $0.45 | CALL |
| Add'l Color/Second Side | $0.42 | $0.20 | $0.13 | $0.10 | $0.05 | $0.04 | $0.04 | CALL |
| Custom Single (8" x 8") | N/A | $0.67 | $0.47 | $0.40 | $0.34 | $0.33 | $0.31 | CALL |
| Add'l Color/Second Side | N/A | $0.27 | $0.15 | $0.08 | $0.06 | $0.05 | $0.05 | CALL |
| Custom Sandwich (8" x 8") | N/A | $0.88 | $0.65 | $0.53 | $0.46 | $0.44 | $0.41 | CALL |
| Add'l Color/Second Side | N/A | $0.30 | $0.16 | $0.10 | $0.08 | $0.06 | $0.05 | CALL |
| Custom Single (10" x 15") | N/A | $0.75 | $0.60 | $0.52 | $0.48 | $0.46 | $0.41 | CALL |
| Add'l Color/Second Side | N/A | $0.27 | $0.15 | $0.08 | $0.06 | $0.05 | $0.05 | CALL |
| Custom Sandwich (10" x 15") | N/A | $1.09 | $0.84 | $0.75 | $0.71 | $0.67 | $0.61 | CALL |
| Add'l Color/Second Side | N/A | $0.30 | $0.16 | $0.10 | $0.08 | $0.06 | $0.05 | CALL |
| Mini Fan Single | N/A | N/A | $0.36 | $0.32 | $0.29 | $0.23 | $0.24 | CALL |
| Mini Fan Sandwich | N/A | N/A | $0.60 | $0.50 | $0.45 | $0.39 | $0.34 | CALL |
| Add'l Color/Second Side | N/A | N/A | $0.17 | $0.11 | $0.08 | $0.05 | $0.04 | CALL |
Add a $35.00 plate charge for printing on the back on ALL fans
1 TIME DIE CHARGE FOR CUSTOM SHAPES ADD $150.00
1 TIME DIE CHARGE FOR CUSTOM SHAPES ADD $150.00
Plastic Hand Fan Pricing
| Quantity | 250 | 500 | 1000 | 2500 | 5000 | +5,000 |
|---|---|---|---|---|---|---|
| Price | $1.15 | $1.03 | $0.98 | $0.93 | $0.91 | CALL |
We have the industry's lowest pricing! We will beat any competitor's price!
Our highly trained sales professionals and graphic artists are ready and waiting to assist you with your Custom Hand Fan design and purchase.
Call us today at 1-888-677-4803 or Fill out our FREE Quote Form today.
Get a Free Quote